Bikers only
OD Trails
Tickets | Adults born 2001 or earlier |
Youth born 2002-2004 |
Child born 2005-2014 |
Schnupperticket (3 rides) | EUR 10,00 | EUR 8,00 | EUR 6,00 |
10 rides (+1 free) | EUR 28,00 | EUR 22,50 | EUR 17,00 |
20 rides (+2 free) | EUR 49,00 | EUR 39,00 | EUR 29,50 |
4 hours | EUR 15,00 | EUR 10,00 | EUR 8,00 |
Day card | EUR 23,00 | EUR 18,50 | EUR 14,00 |
Kombitickets Od Trails & Harschbichl Trail
Days | Adults born 2001 or earlier | Youth born 2002-2004 |
Child born 2005-2014 |
1 day | EUR 30,00 | EUR 24,00 | EUR 15,00 |
2 days | EUR 55,00 | EUR 44,00 | EUR 27,50 |
3 days (valid 7 days) | EUR 80,00 | EUR 64,00 | EUR 40,00 |
3 rides in one day | EUR 23,50 | EUR 19,00 | EUR 12,00 |
Trail Lover Ticket (10+2 free) | EUR 85,50 | EUR 68,50 | EUR 43,00 |
Season passes for 3-Länder-Freizeit Arena and Kitzbüheler Alpen Trail Card are valid for OD Trails and Harschbichl Trail.