Hemsedal Skisenter

    • Closest supermarket 3000 m
    • Closest slope/lift 80 m
    More about the area

    NUTEN 1

    Cabin with great location, 1000msl and 80m to transfer ski slope. Practical layout with an open living room/kitchen and a spacious sofa area. The cabin holds high standard with whirlpool bathtub, gas fireplace, sauna, well equipped kitchen and stylish furnishing. Detailed information
    • In total 18 beds
      (of which 1 are extra beds)
    • 7 bedrooms
    • 3 showers
    • 4 toilets
    • 274 square metres
    Sauna Freezer Balcony/terrace
    Drying facilities Dishwasher Internet
    Double bed Microwave oven Fire place
    Share or tip a friend
    Week   Week (Sunday - Sunday) Short week (Sunday - Friday) Weekend (Friday - Sunday)
    Summer 2012
    21    

    5510* NOK

    22 8560* NOK 7480* NOK 5510* NOK
    23 8560* NOK 7480* NOK 5510* NOK
    24 8560* NOK 7480* NOK 5510* NOK
    25 9370* NOK 7880* NOK 5220* NOK
    26

    9370* NOK

    7880* NOK

    5220* NOK

    27

    9370* NOK

    7880* NOK

    5220* NOK

    28 9370* NOK 7880* NOK 5220* NOK
    29 9370* NOK 7880* NOK 5220* NOK
    30 9370* NOK 7880* NOK 5220* NOK
    31 9370* NOK 7880* NOK 5220* NOK
    32 9370* NOK 7880* NOK 5220* NOK
    33 7560* NOK 6480* NOK 4510* NOK
    34 7560* NOK 6480* NOK 4510* NOK
    35

    7560* NOK

    6480* NOK

    4510* NOK

    36 7560* NOK 6480* NOK 4510* NOK
    37 7560* NOK 6480* NOK 4510* NOK
    38 7560* NOK 6480* NOK 4510* NOK
    39 7560* NOK 6480* NOK 4510* NOK
    40 7560* NOK 6480* NOK 4510* NOK
    41 7560* NOK 6480* NOK 4510* NOK
    42 7560* NOK 6480* NOK 4510* NOK
    43 7560* NOK 6480* NOK 4510* NOK
    Winter 2012/2013
    44 14290* NOK 8890* NOK 12490* NOK
    45 14290* NOK 8890* NOK 12490* NOK
    46 14290* NOK 8890* NOK 12490* NOK
    47 14990* NOK 8790* NOK 13590* NOK
    48 14990* NOK 8790* NOK 13590* NOK
    49 14990* NOK 8790* NOK 13590* NOK
    50 16090* NOK 10290* NOK 13490* NOK
    51 16090* NOK 10990* NOK 8190* NOK
    52

    34090* NOK

    19490* NOK

    31390* NOK

    1 41990* NOK 34090* NOK 14390* NOK
    2 19390* NOK 11090* NOK 16190* NOK
    3 20490* NOK 11090* NOK 16990* NOK
    4 22990* NOK 11190* NOK 20090* NOK
    5 25890* NOK 14990* NOK 21890* NOK
    6

    28790* NOK

    14990* NOK

    24390* NOK

    7 36890* NOK 27690* NOK 23090* NOK
    8 38690* NOK 28990* NOK 24190* NOK
    9

    35390* NOK

    20590* NOK

    28290* NOK
    10 34490* NOK 20090* NOK 28290* NOK
    11

    34190* NOK

    19590* NOK

    28290* NOK

    12 28790* NOK 18790* NOK 21890* NOK
    13 46990* NOK 22490* NOK  
    14 29290* NOK 19090* NOK 21590* NOK
    15 25190* NOK 16890* NOK 18990* NOK
    16 22290* NOK 13890* NOK 15290* NOK
    17 25890* NOK 16590* NOK 20290* NOK
    18   5390* NOK  
     

    USEFUL INFORMATION

    Internet access in the lodging may be by broadband, Wi-Fi or mobile broadband. Charges may be added.


     
    Contact us